Art. | Ausführung | Kode | Pallet cm | Menge je Pallet |
---|---|---|---|---|
F 90 | Polished | 40X742 | 120x110x197 | 100 |
Art. | Ausführung | Kode | Pallet cm | Menge je Pallet |
---|---|---|---|---|
F 100 | Polished | 40X730 | 130x110x200 | 100 |
Black orange peel | 40X731 | 130x110x200 | 100 | |
Ground GR180 | 40X951 | 130x110x200 | 100 |
F 90 | ||
---|---|---|
A | 620 mm | 24,41 inch. |
B | 656 mm | 25,83 inch. |
C | 102 mm | 4,01 inch. |
D | 65 mm | 2,56 inch. |
∅ E | 50 mm | 1,97 inch. |
∅ W | 35,6 mm | 1,40 inch. |
F 100 | ||
---|---|---|
A | 650 mm | 25,59 inch. |
B | 686 mm | 27,00 inch. |
C | 102 mm | 4,01 inch. |
D | 65 mm | 2,56 inch. |
∅ E | 50 mm | 1,97 inch. |
∅ W | 36 mm | 1,42 inch. |
PA +30% GF - F 90 Plastic Black
