Art. | Ausführung | Kode | Pallet cm | Menge je Pallet |
---|---|---|---|---|
PROJEKT | Polished | 40X760 | 123x100x190 | 100 |
Sandblasted | 40X764 | 123x100x190 | 100 |
WAVE | ||
---|---|---|
A | 640 mm | 25,19 inch. |
B | 673 mm | 26,49 inch. |
C | 95 mm | 3,74 inch. |
D | 59 mm | 2,32 inch. |
∅ E | 50 mm | 1,97 inch. |
∅W | 28 mm | 1,10 inch. |
PA +30% GF - Plastic black
