Art. | Finish | Part no | Pallet cm | Pallet qty |
---|---|---|---|---|
F 60 | Polished | 41X081 | 120x100x195 | 100 |
Black orange peel | 41X080 | 120x100x195 | 100 | |
Sandblasted | 41X082 | 120x100x195 | 100 |
Art. | Finish | Part no | Pallet cm | Pallet qty |
---|---|---|---|---|
F 65 | Polished | 41X091 | 130x110x200 | 100 |
Black orange peel | 41X090 | 130x110x200 | 100 | |
Sandblasted | 41X092 | 130x110x200 | 100 | |
Plastic black | 41X090 | 130x110x200 | 100 |
F 60 | ||
---|---|---|
A | 590 mm | 23,23 inch. |
B | 632 mm | 24,88 inch. |
C | 115 mm | 4,53 inch. |
D | 55 mm | 2,17 inch. |
∅ E | 50 mm | 1,97 inch. |
∅W | 42 mm | 1,65 inch. |
F 65 | ||
---|---|---|
A | 650 mm | 26,38 inch. |
B | 692 mm | 28,07 inch. |
C | 115 mm | 2,16 inch. |
D | 55 mm | 2,16 inch. |
∅ E | 50 mm | 1,97 inch. |
∅W | 44 mm | 1,14 inch. |
PA +30% GF - F 65 Plastic Black
